Homicide SquadUnsolved cold cases
There are various reasons a murder case may remain unsolved. A team of dedicated investigators
continue to sift through the evidence collected
from the unsolved cases of our past and apply new investigative techniques
and new science in an attempt to bring closure for the friends and family
of those taken by violence.
Technological advances in Forensic Investigation are just one of
the many reasons old unsolved murders are being successfully re-investigated
here in the Cold Case Office.
Witnesses, who at the time remained out of reach for reasons only
they know, now have the passage of time between them and their former silence.
These witnesses, motivated by conscience, sense of duty or anticipation of
Reward, are coming forward and assisting investigators.
We will continue to profile selected Cold Cases here on our Website
and we urge you to contact investigators if you have any
information that might be of assistance. Allow us to assess the significance
of your information no matter how trivial you may feel it to be.
Murder investigations are made up of many pieces of information. Perhaps
your piece of the puzzle is what is needed to complete the picture.
Thank you for visiting. We appreciate your interest.
Homicide # Date Victim(s) name (age/sex) Reward? 6/2010
February 7, 2010 Glenn LOWE Jr. (30/M) Ye$ 4/2008
January 22, 2008 Shawn McLEAN (22/M) N/A 54/2001
October 20, 2001 Roy Marlon GONSALVES (30/M) N/A 53/2001
October 12, 2001 Gavin HUNTER (22/M) N/A 47/2001
October 1, 2001 Sudarsan VELAUTHAPILLAI (23/M) N/A 46/2001
September 29, 2001 Osvaldo AHUMADA (21/M) N/A 44/2001
September 25, 2001 William WEST (55/M) N/A 42/2001
September 20, 2001 Sivamalar SANGARAPILLAI (45/F) N/A 41/2001
September 16, 2001 Saravanan YOGARAJAH (24/M) N/A 34/2001
August 24, 2001 Cecil HINDS (33/M) N/A 32/2001
August 9, 2001 Ricardo SOUSA (28/M) N/A 24/2001
July 11, 2001 Gregory George WHITTAKER (21/M) Injured Male (19/M) N/A 23/2001
July 5, 2001 Sydney HEMMANS (18/M) N/A 21/2001
June 25, 2001 Ansel George ADAMS (31/M) N/A 20/2001
June 24, 2001 Benny Kenneth CLOUTIER (23/M) N/A 19/2001
June 23, 2001 Justin SHEPHARD (19/M) N/A 17/2001
June 10, 2001 Shane FUNG (29/M) Injured Male (31/M) N/A 14/2001
May 18, 2001 Segun FARQUHARSON (24/M) N/A 13/2001
May 10, 2001 Cleamart DOUGLAS (36/M) N/A 10/2001
March 5, 2001 Yemi ODUWOLE (20/M) N/A 8/2001
March 3, 2001 Chad WYNTER (25/M) N/A 9/2001
March 3, 2001 Zahir LALJI (23/M) N/A 7/2001
March 3, 2001 Shaun Peter MYERS (29/M) N/A 4/2001
January 19, 2001 David BULLER (50/M) N/A 1/2001
January 6, 2001 Vu Khoa KIEU (26/M) N/A 58/2000
December 24, 2000 Quan Cham LU (42/M) N/A 57/2000
December 23, 2000 Jefferey Williams (23/M) N/A 54/2000
November 22, 2000 Guiseppe RACCO (68/M) N/A 53/2000
November 14, 2000 Byung Li CHO (22/M) N/A 51/2000
October 29, 2000 Sujeevan SRITHARAN (18/M) Rishekasan SELVARAJAH (17/M) Injured Male (19/M) Injured Male (18/M) N/A 49/2000
October 21, 2000 Craig PALMER (23/M) Tyrone KING (23/M) N/A 47/2000
October 4, 2000 Mauro TOMASSETTI (26/M) N/A 46/2000
October 3, 2000 Gaetano PANEPINTO (41/M) N/A 60/2000
September 27, 2000 Jerry FITZGERALD (60/M) N/A 44/2000
September 6, 2000 Stanley FONTAINE (39/M) N/A 42/2000
August 29, 2000 Lloyd DEAN (22/M) N/A 38/2000
August 5, 2000 Robert ANNETT (76/M) N/A 35/2000
July 17, 2000 Patricia REAL (46/F) N/A 28/2000
May 31, 2000 Osita OKIGBO (43/M) N/A 24/2000
May 22, 2000 John CURRIE (49/M) N/A 16/2000
April 23, 2000 Hani OTHMAN (16/M) N/A 15/2000
April 15, 2000 Anand PATEL (18/M) N/A 14/2000
April 10, 2000 Erneil ARCHER (21/M) N/A 13/2000
April 5, 2000 Rueben GRANT (19/M) N/A 5/2000
February 14, 2000 Christopher PALMER (25/M) N/A 3/2000
January 31, 2000 Richard McEACHERN (38/M) N/A 47/1999
December 29, 1999 Richard BROWN (29/M) N/A 46/1999
December 29, 1999 Godfrey DUNBAR (27/M) N/A 41/1999
November 5, 1999 Winsbert MALCOLM (34/M) N/A 40/1999
November 4, 1999 Peter Ezekiel STEWART (32/M) N/A 36/1999
October 12, 1999 Sharmini ANANDAVEL (15/F) N/A 35/1999
September 23, 1999 Douglas WYTON (33/M) N/A 49/1999
September 15, 1999 Janusz KUHN (48/M) N/A 30/1999
August 18, 1999 Anita AGYEMAN (10/F) N/A 12/1999
March 2, 1999 Hung NGUYEN (36/M) N/A 10/1999
February 27, 1999 Garfield SHERWOOD (20/M) N/A 9/1999
February 18, 1999 Albert Nathaniel JAPP (28/M) N/A 7/1999
February 12, 1999 Kevin DAVIS (19/M) N/A 3/1999
January 21, 1999 Gregory KNIGHT (22/M) N/A 1/1999
January 4, 1999 Courtney PAULWELL (23/M) N/A 49/1998
December 11, 1998 Candice SOLLEN (23/F) N/A 47/1998
November 27, 1998 Ronald HEDLAND (50/M) N/A 45/1998
November 14, 1998 Ara SARKISIAN (32/M) N/A 44/1998
November 8, 1998 Jim BWABWA (32/M) N/A 41/1998
October 4, 1998 Emil James NYBERG (69/M) N/A 33/1998
September 12, 1998 Khalil AHMAD (40/M) N/A 30/1998
August 18, 1998 Andell Franklyn MURRAY (57/M) N/A 28/1998
August 13, 1998 Frank ROBERTS (67/M) N/A 25/1998
July 27, 1998 John AUSTIN (40/M) N/A 22/1998
July 11, 1998 Tyrone DONALDSON (30/M) N/A 21/1998
July 10, 1998 Peter LAM (25/M) N/A 18/1998
June 8, 1998 Anthony SHAND (24/M) Injured Male (44/M) N/A 9/1998
March 29, 1998 John Wayne MORGAN (19/M) N/A 8/1998
March 8, 1998 Donna OGLIVE (24/F) N/A 1/1998
January 28, 1998 Kenneth Carl SHARP (40/M) Emmanuel King JOHNSON (60/M) Injured Male (29/M) N/A 60/1997
December 27, 1997 Cuong HUYNH (34/M) Injured Female (22/F) N/A 61/1997
December 27, 1997 Kapilan PALASANTHIRAN (19/M) Injured Male (22/M) Injured Male (17/M) N/A 59/1997
November 3, 1997 Marthus Ricardo STEPHEN (19/M) N/A 58/1997
October 29, 1997 Darlene MACNEILL (35/F) N/A 54/1997
October 18, 1997 Frank LEHMANN (54/M) N/A 51/1997
September 29, 1997 Horst PETER (53/M) N/A 46/1997
August 31, 1997 Giuseppe BONGIORNO (65/M) Injured Male (27/M) N/A 44/1997
August 2, 1997 Gary NEWMAN (22/M) N/A 41/1997
July 29, 1997 Gracelyn GREENIDGE (41/F) N/A 40/1997
July 27, 1997 Ruddin GREAVES (22/M) Michele GONZALES (22/F) Injured Male (28/M) N/A 36/1997
July 7, 1997 Garcia CLARKE (20/M) Injured Male (25/M) Injured Male (19/M) N/A 33/1997
June 28, 1997 Gerrard MORIN (22/M) N/A 20/1997
May 12, 1997 Lisa ANSTEY (21/F) N/A 19/1997
May 2, 1997 James Frederick ROBERTS (56/M) N/A 16/1997
April 12, 1997 Shawn Michael OLIVER (25/M) N/A 14/1997
March 27, 1997 Terry Lee TAYLOR (28/M) Injured Male (33/M) N/A 12/1997
March 26, 1997 Ming Kwang CHUNG (39/M) N/A 8/1997
March 1, 1997 Jerome SANDERS (31/M) Gershwin PFAFF (23/M) Injured Male (36/M) Injured Male (27/M) Injured Male (29/M) N/A 6/1997
February 17, 1997 Ronald DENULLY (24/M) N/A 4/1997
January 20, 1997 Santos RUIZ (26/M) N/A 2/1997
January 5, 1997 Florence HARRISON (32/F) Therese MELANSON (32/F) N/A 57/1996
December 29, 1996 Ye Qing WU (33/M) N/A 53/1996
December 16, 1996 Paul ARMSTRONG (37/M) N/A 51/1996
December 5, 1996 Jermaine EDWARDS (20/M) N/A 50/1996
November 19, 1996 Giovanni DERANGO (22/M) N/A 48/1996
November 2, 1996 Isaac LEWIS (37/M) N/A 46/1996
October 28, 1996 Bao Manh LE (27/M) N/A 45/1996
October 25, 1996 Wesley MORGAN (31/M) N/A 35/1996
July 6, 1996 En Wei CHONG (28/M) N/A 33/1996
June 29, 1996 Winston RICHARD (27/M) N/A 28/1996
June 14, 1996 Aarnie Raymond SAIKKONEN (23/M) N/A 16/1996
April 16, 1996 Edward Dennis LANGFORD (45/M) N/A 8/1996
January 30, 1996 Ali HENRY (20/M) Injured Male (19/M) N/A 52/1995
November 19, 1995 Hermindo Jose SILVA (39/M) N/A 51/1995
November 18, 1995 Shawn FRANCIS (22/M) N/A 49/1995
November 8, 1995 Antonio Reis NEVES (59/M) N/A 58/1995
November 1, 1995 Desarae SAMUELS (2/F) N/A 46/1995
October 23, 1995 Daemian LOVE (20/M) N/A 35/1995
September 9, 1995 Dennis COLBY (47/M) N/A 33/1995
August 25, 1995 Jaswinder SINGH (36/M) N/A 60/1995
June 26, 1995 Holly Anne PAINTER (18/F) N/A 22/1995
June 6, 1995 Kuldip Singh DHALIWSAL (54/M) N/A 18/1995
May 6, 1995 James R. CHAMBERLAIN (28/M) N/A 17/1995
April 23, 1995 Norman WAN (48/M) N/A 9/1995
February 16, 1995 Sidney REID (68/M) N/A 54/1994
October 28, 1994 Virginia Lee COOTE (33/F) N/A 35/1994
July 30, 1994 Simone SANDLER (21/F) N/A 29/1994
July 7, 1994 Julieanne MIDDLETON (23/F) N/A 18/1994
May 9, 1994 Alton Hugh GRIZZLE (34/M) N/A 12/1994
March 29, 1994 Kien Quang TRAN (23/M) Yong ZENG (25/M) N/A 11/1994
March 26, 1994 Garton McKNIGHT (27/M) Injured Male (35/M) Injured Female (20/F) Injured Male (51/M) Injured Male (30/M) Injured Male (0/M) N/A 7/1994
March 2, 1994 Wing Bun NG (27/M) N/A 3/1994
January 25, 1994 Dwight St. Patrick COX (29/M) N/A 83/1991
December 10, 1991 Norman Washington Manley ENNIS (43/M) N/A 61/1991
September 8, 1991 Lori Marilyn PINKUS (21/F) N/A 48/1991
July 1, 1991 Anthony EKUNAH (35/M) N/A 23/1991
March 9, 1991 Cheryl NELSON (20/M) N/A 8/1990
February 18, 1990 Patricia Ann STEWART (71/F) N/A 47/1987
October 19, 1987 Kelly MOMBOURAQUETTE (14/F) N/A 53/1985
November 17, 1985 Lorelei BROSE (19/F) N/A 0/1984
October 3, 1984 Christine JESSOP (9/F) N/A 28/1983
August 17, 1983 Susan TICE (45/F) Erin Harrison GILMOUR (22/F) N/A 9/1983
March 20, 1983 PEARCE, Graham Hugh (36/M) N/A 24/1982
June 20, 1982 Christine PRINCE (25/F) N/A 33/1979
September 30, 1979 Celia AIRST (43/F) Isaac (Ike) AIRST (55/M) Avrom AIRST (22/M) N/A 41/1978
September 20, 1978 Alexander Romeo LeBLANC (29/M) N/A 5/1973
April 27, 1973 Donna STEARNE (17/F) Wendy TEDFORD (17/F) N/A