Toronto Police Service Telephone Directory
| Emergency Service | 9-1-1 | |
| Mailing Address | 40 College Street Toronto, Ontario M5G 2J3 | |
| Non-emergency number | 416-808-2222 |
Access and Privacy Section
| Access and Privacy Section Main | 416-808-7850 | |
| Fax | 416-808-7857 |
Amateur Athletic Association
| Main Number | 416-502-8711 |
Auxiliary Police Liaison
| Main Number | 416-808-7711 |
Bail and Parole (also Sex Offender Registry)
| Address | 2440 Lawrence Ave. E, Toronto, Ontario M1P 2R5 | |
| Main Number | 416-808-5700 |
Business Intelligence & Analytics

Collision Reporting Centres
| See: | Traffic Services |
Communications Services

| Main Number | 416-808-8800 | |
| Superintendent | 416-808-8801 | |
| Fax | 416-808-8802 |
Alarms Section
| Alarms Coordinator | 416 808-8852 | |
| Main Number | 416 808-8860 |
Training Section
| Fax | 416-808-8802 | |
| Training Coordinator | 416-808-8854 |
Corporate Command

| Deputy Chief Exec. Assistant | 416-808-8013 |
Corporate Communications

| Fax | 416-808-7102 | |
| Main Number | 416-808-7100 | |
| Media Relations Officers | 416-808-7090 416-808-7091 416-808-7094 | |
| Media Specialist | 416-808-7100 | |
| Video Production Section | 416-808-7941 |
Corporate Planning
| Director | 416-808-7770 | |
| Fax | 416-808-7772 | |
| Main Number | 416-808-7770 |
Corporate Services

| Main Number | 416-808-7724 |
Museum

| Fax | 416-808-7052 | |
| Gift Shop | 416-808-7024 | |
| Main Number | 416-808-7020 |
Court Services
| DNA Co-ordinator | 416-808-0233 | |
| Fax | 416-808-8375 | |
| Main Number | 416-808-8370 | |
| Manager | 416-808-8372 | |
| Staff Inspector | 416-808-7704 | |
| Superintendent | 416-808-7705 |
Court Locations
College Park Courts (444 Yonge St.)
| Fax | 416-808-5632 | |
| Main Number | 416-808-5630 |
Coroner's Court (25 Morton Shulman Ave.)
| Fax | 416-314-3935 | |
| Main | 647-329-1731 |
Document Services Section (40 College St. 2nd floor)
| Fax | 416-808-7202 | |
| Main Number | 416-808-7200 |
Family & Youth Court (311 Jarvis St.)
| Fax | 416-808-5682 | |
| Main Number | 416-808-5680 |
Old City Hall (60 Queen St. West)
| Fax | 416-808-5602 | |
| Main Number | 416-808-5600 |
Superior Court (361 University Ave.)
| Main Number | 416-808-5650 | |
| Fax | 416-808-5652 |
Toronto East Court (1911 Eglinton Ave. East)
| Fax | 416-808-4702 | |
| Main Number | 416-808-4700 |
Toronto North Court (1000 Finch Ave. West)
| Fax | 416-808-3450 | |
| Main Number | 416-808-3440 |
Toronto West Court (2201 Finch Ave. West)
| Fax | 416-808-2702 | |
| Main Number | 416-808-2700 |
Small Claims Courts
| List of small claims courts in Toronto | Click here |
Crime Stoppers

| Fax | 416-808-7262 | |
| Main Number | 416-808-7260 (416-222-TIPS) | |
| Toll Free Number | 1-800-222-8477 |
Criminal Reference Background Checks
| Records Release | 416-808-8240 |
Customer Service Excellence

Detective Services
| Fax | 416-808-3502 | |
| Main Numbers | 416-808-3500 416-808-4400 |
Detective Support
| Main Number | 416-808-8033 | |
| Superintendent | 416-808-8073 |
Disciplinary Hearings Office

| Fax | 416-808-7662 | |
| Main Number | 416-808-7244 |
Diversity and Inclusion

| Main Number | 416-808-7871 |
Divisional Policing Command

| Deputy Chief Exec. Assistant | 416-808-8011 |
Divisional Policing Support Unit

| Admin Co-ordinator | 416-808-0187 | |
| Fax | 416-808-0102 | |
| Main Number | 416-808-0100 | |
| Unit Commander | 416-808-0112 | |
| Unit Commander Assistant | 416-808-0185 | |
| Unit Complaints | 416-808-0101 |
Aboriginal Peacekeeping Unit
| Main Number | 416-808-7046 |
Adult & Youth Corps Volunteer Program
| Main Number | 416-808-0114 |
Auxiliary Police Program
| Main Number | 416-808-0127 |
Community Police Liaison Committees
| Main Number | 416-808-0114 |
Crime Prevention
| Main Number | 416-808-0135 416-808-0136 |
Domestic Violence
| Main Number | 416-808-7330 |
Elder/Child Abuse
| Main Number | 416-808-0130 |
Mental Health
| Main Number | 416-808-0132 |
Neighbourhood Resource Support
| Main Number | 416-808-0106 416-808-0115 |
T.R.O.O.P.
| Main Number | 416-808-0122 |
Threat Assessment
| Main Number | 416-808-0121 |
Victim Liaison Officer
| Main Number | 416-808-0136 |
Youth Response Support
| Main Number | 416-808-0120 416-808-0126 |
Drug Squad

| Fax | 418-808-6220 | |
| Main Number | 416-808-6100 |
Duty Desk
| Main Number | 416-808-7000 | |
| Duty Inspector | 416-808-7000 | |
| Fax | 416-808-7002 |
Emergency Management
| See: | Public Safety and Emergency Management Unit | |
| Main Number | 416-808-4900 |
Emergency Task Force

| Address | 300 Lesmill Road | |
| Fax | 416-808-3802 | |
| Main Number | 416-808-3800 | |
| Staff Inspector | 416-808-3800 |
Employment

| See: | Human Resources | |
| E-Mail For Civilian Inquiries | ||
| E-Mail For Police Constable Inquiries | ||
| Main Number | 416-808-7150 |
Forensic Identification Services

| Main Number | 416-808-6870 | |
| Director | 416-808-6877 | |
| Fax | 416-808-6802 |
Fraud and Forgery

| Fax | 416-808-7302 | |
| Main Number | 416-808-7300 | |
| Staff Inspector | 416-808-7300 |
Hold Up Squad

| Fax | 416-808-7352 | |
| Main Number | 416-808-7350 | |
| Staff Inspector | 416-808-7350 |
Homicide

| Fax | 416-808-7402 | |
| Main Number | 416-808-7400 | |
| Staff Inspector | 416-808-7400 |
Missing Persons Unit
| Fax | 416-808-8297 | |
| Main Number | 416-808-7411 |
Human Resources

| Director | 416-808-7870 | |
| Fax | 416-808-7862 | |
| Main Number | 416-808-7870 |
Employment Office
| Job Information Hot Line | 416-808-7134 | |
| Fax | 416-808-7152 | |
| Main Number | 416-808-7150 | |
| Staff Inspector | 416-808-7150 |
Medical Advisory Services
| Main Number | 416-808-7171 | |
| Medical Consultant | 416-808-7179 |
Occupational Health Services
| Fax | 416-808-7172 | |
| Main Number | 416-808-7171 |
Workers Compensation Services
| Clerk | 416-808-7167 | |
| Manager | 416-808-7169 |
Information Technology

| Main Number | 416-808-7600 | |
| Radio & Electronics | 416-808-6900 |
Integrated Gun & Gang Task Force

| Fax | 416-808-2572 | |
| Man Number | 416-808-2510 |
Intelligence Division
| Fax | 416-808-3502 | |
| Main Number | 416-808-3500 | |
| Staff Inspector | 416-808-3500 |
Internal Affairs
| Fax | 416-808-7732 |
Legal Services

| Fax | 416-808-7802 | |
| Main Number | 416-808-7808 |
Marine

| Address | 259 Queen's Quay West | |
| Fax | 416-808-5802 | |
| Main Number | 416-808-5800 | |
| Staff Inspector | 416-808-5800 |
Media Relations
| See: | Corporate Communications | |
| Main Number | 416-808-7100 |
Mounted
| Fax | 416-808-1702 | |
| Notification Email |
Museum

| See: | Corporate Communications | |
| Main Number | 416-808-7020 |
Office of the Chief
| Main Number | 416-808-8000 | |
| FAX | 416-808-8002 |
Organized Crime Enforcement
| Fax | 416-808-2502 | |
| Main Number | 416-808-2500 | |
| Superintendent | 416-808-2515 |
Parking Enforcement Unit
Contract Services (MLE Program)
| Fax | 416-808-6622 | |
| Main Number | 416-808-6624 |
Headquarters Functions
| Fax | 416-808-6602 | |
| Main Number | 416-808-6600 |
Parking Enforcement East
| Address | 330 Progress Avenue, 2nd Floor | |
| Main Number | 416-808-6600 |
Parking Enforcement West
| Address | 970 Lawrence Ave. W. | |
| Fax | 416-808-1602 | |
| Main Number | 416-808-1600 |
Police Association (T.P.A.)

| Address | 2075 Kennedy Road, suite 200 | |
| Fax | 416-494-4948 | |
| Main Number | 416-491-4301 |
Police Dog Services
| Address | 44 Beechwood Drive | |
| Fax | 416-808-1752 | |
| Main Number | 416-808-1750 |
Police Services Board Office

| Board Administrator | 416-808-8094 | |
| Chair | 416-808-8080 | |
| Chair's Secretary | 416-808-8083 | |
| Executive Director | 416-808-8081 | |
| Fax | 416-808-8082 | |
| Policy & Communications Senior Advisor | 416-808-8090 |
Police Stations
Area Field

| Address | 40 College Street | |
| Fax | 416-808-8018 | |
| Planning | 416-808-7735 | |
| Staff Superintendent | 416-808-7737 |
22 Division

| Address | 3699 Bloor Street West | |
| Alternate Response Unit | 416-808-2225 | |
| Community Response | 416-808-2219 | |
| Community Services | 416-808-2208 416-808-2251 | |
| Detective Office | 416-808-2204 | |
| Fax | 416-808-2202 | |
| Fraud | 416-808-2241 | |
| Front Desk | 416-808-2200 | |
| Inspector | 416-808-2212 | |
| Plainclothes | 416-808-2206 | |
| Planning Office | 416-808-2273 | |
| Staff Sergeant | 416-808-2201 | |
| Traffic Sergeant | 416-808-2224 | |
| Warrants | 416-808-2229 416-808-2231 | |
| Youth Bureau | 416-808-2205 |
23 Division

| Address | 5230 Finch Ave. West | |
| Alternate Response | 416-808-2325 | |
| Community Relations | 416-808-2381 | |
| Community Response Team | 416-808-2319 | |
| D/Sgt. Plainclothes/Drugs | 416-808-2361 | |
| Detective Office | 416-808-2304 | |
| Detective Office | 416-808-2304 | |
| Detective Sergeant | 416-808-2316 | |
| Fax | 416-808-2302 | |
| Fraud Office | 416-808-2307 | |
| Front Desk | 416-808-2300 | |
| Plainclothes/Drugs | 416-808-2306 | |
| Staff Inspector | 416-808-2311 | |
| Traffic Sergeant | 416-808-2324 | |
| Warrants | 416-808-2347 | |
| Youth Bureau | 416-808-2305 |
31 Division

| Address | 40 Norfinch Drive | |
| Alternate Response Unit | 416-808-3125 | |
| Alternate Response Unit | 416-808-3125 | |
| Community Foot Patrol | 416-808-3119 | |
| Community Services | 416-808-3108 | |
| Detective Office | 416-808-3104 | |
| Fax | 416-808-3102 | |
| Fraud Office | 416-808-3107 | |
| Front Desk | 416-808-3100 | |
| Neighborhood Crime Unit | 416-808-3106 | |
| Plainclothes | 416-808-3169 | |
| Superintendent | 416-808-3111 | |
| Traffic Sergeant | 416-808-3124 | |
| Youth Bureau | 416-808-3105 |
32 Division

| Address | 30 Ellerslie Ave | |
| Alternate Response Unit | 416-808-3230 | |
| Community Foot Patrol | 416-808-3219 | |
| Community Foot Patrol S/Sergeant | 416-808-3232 | |
| Community Services/Crime Prevention | 416-808-3208 | |
| Detective Office | 416-808-3204 | |
| Detective Sergeant | 416-808-3216 | |
| Fax | 416-808-3202 | |
| Fraud Office | 416-808-3207 | |
| Front Desk | 416-808-3200 | |
| Major Crime | 416-808-3206 | |
| Street Crime | 416-808-3004 | |
| Superintendent | 416-808-3211 | |
| Traffic Sergeant | 416-808-3224 | |
| Warrants | 416-808-3226 | |
| Youth Bureau | 416-808-3205 |
33 Division

| Address | 50 Upjohn Road | |
| Alternate Response Unit | 416-808-3328 | |
| Community Foot Patrol | 416-808-3392 | |
| Detective Office | 416-808-3304 | |
| Detective Sergeant | 416-808-3316 | |
| Fax | 416-808-3302 | |
| Fax | 416-808-3302 | |
| Fraud Unit | 416-808-3307 | |
| Front Office | 416-808-3300 | |
| Major Crime | 416-808-3306 | |
| Staff Inspector | 416-808-3311 | |
| Traffic Sergeant | 416-808-3324 | |
| Youth Bureau | 416-808-3305 |
41 Division

| Address | 2222 Eglinton Avenue East | |
| Community Response Unit | 416-808-4004 | |
| Community Services | 416-808-4108 | |
| Detective Office | 416-808-4104 | |
| Fax | 416-808-4102 | |
| Front Desk | 416-808-4100 | |
| Major Crime Unit | 416-808-4106 | |
| Street Crime | 416-808-4005 | |
| Superintendent | 416-808-4111 | |
| Traffic Sergeant | 416-808-4124 | |
| Youth Bureau | 416-808-4105 |
42 Division

| Address | 242 Milner Avenue | |
| Detective Office | 416-808-4204 | |
| Divisional Analyst | 416-808-4203 | |
| Fax | 416-808-4202 | |
| Frauds | 416-808-4200 | |
| Front Desk | 416-808-4200 | |
| Major Crime Unit | 416-808-4206 | |
| Plainclothes | 416-808-4260 | |
| Special Task Force | 416-808-4260 | |
| Superintendent | 416-808-4211 | |
| Youth Bureau | 416-808-4205 |
43 Division
| Address | 4331 Lawrence Avenue East | |
| Crime Prevention | 416-808-4339 | |
| Fax | 416-808-4302 | |
| Front Desk | 416-808-4300 |
Central Field

| Address | 40 College Street | |
| Fax | 416-808-7640 | |
| Planning | 416-808-7739 | |
| Staff Superintendent | 416-808-7741 |
11 Division

| Address | 2054 Davenport Road | |
| Alternate Response | 416-808-1125 | |
| Area Foot Patrol | 416-808-1119 | |
| Community Relations | 416-808-1134 | |
| Crime Prevention | 416-808-1108 | |
| Detective Office | 416-808-1104 | |
| Detective Sergeant | 416-808-1141 | |
| Fax | 416-808-1102 | |
| Fraud Office | 416-808-1107 | |
| Front Desk | 416-808-1100 | |
| Plainclothes | 416-808-1106 | |
| Staff Inspector | 416-808-1111 | |
| Traffic Sergeant | 416-808-1124 | |
| Warrant Office | 416-808-1104 | |
| Youth Bureau | 416-808-1105 |
12 Division

| Address | 200 Trethewey Drive | |
| Area Foot Patrol | 416-808-1235 | |
| Community Services | 416-808-1208 | |
| Crime Prevention | 416-808-1264 | |
| Detective Office | 416-808-1204 | |
| Detective Sergeant | 416-808-1241 | |
| Fax | 416-808-1202 | |
| Front Desk | 416-808-1200 | |
| Plainclothes | 416-808-1206 | |
| Staff Inspector | 416-808-1211 | |
| Street Crime | 416-808-1037 | |
| Street Crime Detective | 416-808-1035 | |
| Traffic Sergeant | 416-808-1224 | |
| Youth Bureau | 416-808-1205 |
13 Division

| Address | 1435 Eglinton Avenue West | |
| Community Services | 416-808-1308 | |
| Detective Office | 416-808-1304 | |
| Fax | 416-808-1302 | |
| Front Desk | 416-808-1300 | |
| Major Crime | 416-808-1306 | |
| Staff Inspector | 416-808-1311 | |
| Traffic Sergeant | 416-808-1324 | |
| Youth Bureau | 416-808-1305 |
14 Division

| Address | 350 Dovercourt Road | |
| Alternate Response Unit | 416-808-1425 | |
| Community Relations | 416-808-1508 | |
| Crime Prevention | 416-808-1529 | |
| Detective Office | 416-808-1404 | |
| Detective Sergeant | 416-808-1448 | |
| Fax | 416-808-1402 | |
| Fraud Office | 416-808-1456 | |
| Front Desk | 416-808-1400 | |
| Major Crime Unit | 416-808-1463 | |
| Plainclothes | 416-808-1406 | |
| Special Task Force | 416-808-1452 | |
| Staff Sergeant | 416-808-1401 | |
| Superintendent | 416-808-1411 | |
| Traffic Sergeant | 416-808-1424 | |
| Warrant Office | 416-808-1407 | |
| Youth Bureau | 416-808-1405 |
Parkdale Community-Policing Centre
| Address | 1303 Queen Street W. | |
| Main Number | 416-808-1410 |
Sub-Station
| Community Service | 416-808-1508 | |
| Crime Prevention | 416-808-1529 | |
| Fax | 416-808-1502 | |
| Location | Exhibition Place | |
| Main Number | 416-808-1500 | |
| Special Events | 416-808-1510 | |
| Staff Sergeant | 416-808-1501 |
51 Division

| Address | 51 Parliament Street | |
| Alternate Response | 416-808-5125 | |
| Community Foot Patrol | 416-808-5119 | |
| Community Service | 416-808-5108 | |
| Detective Office | 416-808-5140 | |
| Detective Sergeant | 416-808-5116 | |
| Fax | 416-808-5102 | |
| Front Desk | 416-808-5100 | |
| Plainclothes/Major Crime | 416-808-5106 | |
| Staff Inspector | 416-808-5111 | |
| Traffic Sergeant | 416-808-5124 | |
| Youth Bureau | 416-808-5105 |
52 Division

| Address | 255 Dundas Street West | |
| Alternate Response Unit | 416-808-5226 | |
| Community Foot Patrol | 416-808-5219 | |
| Community Services | 416-808-5208 | |
| Detective Office | 416-808-5204 | |
| Detective Sergeant | 416-808-5216 | |
| Fax | 416-808-5202 | |
| Front Desk | 416-808-5200 | |
| Island Station | 416-808-5850 | |
| Major Crime | 416-808-5239 | |
| Plain clothes | 416-808-5206 | |
| Special Task Force | 416-808-5229 | |
| Superintendent | 416-808-5211 | |
| Traffic Sergeant | 416-808-5224 | |
| Youth Bureau | 416-808-5205 |
53 Division

| Address | 75 Eglinton Avenue West | |
| Community Foot Patrol | 416-808-5319 | |
| Community Services | 416-808-5308 | |
| Detective Office | 416-808-5304 | |
| Detective Office | 416-808-5304 | |
| Detective Sergeant | 416-808-5316 | |
| Fax | 416-808-5302 | |
| Front Desk | 416-808-5300 | |
| Staff Inspector | 416-808-5311 | |
| Traffic Sergeant | 416-808-5324 | |
| Youth Bureau | 416-808-5305 |
55 Division (North)

| Address | 41 Cranfield Road |
55 Division (South)

| Address | 101 Coxwell Avenue | |
| Alternate Response | 416-808-5525 | |
| Community Foot Patrol | 416-808-5533 | |
| Community Services | 416-808-5508 | |
| Crime Prevention | 416-808-5570 | |
| Detective Office | 416-808-5504 | |
| Detective Sergeant | 416-808-5541 | |
| Fax | 416-808-5502 | |
| Front Desk | 416-808-5500 | |
| Major Crime | 416-808-5506 | |
| Plainclothes | 416-808-5566 | |
| S/Sgt. (Uniform) | 416-808-5501 | |
| Superintendent | 416-808-5511 | |
| Traffic Sergeant | 416-808-5524 | |
| Warrants | 416-808-5557 | |
| Youth Bureau | 416-808-5505 |
Professional Standards

| Fax | 416-808-8024 | |
| Main Number | 416-808-7740 | |
| Superintendent | 416-808-8088 |
Property and Evidence Management

Public Safety - Special Events

| Address | 330 Progress Avenue | |
| Fax | 416-808-4902 | |
| Film Liaison Officer | 416-808-5051 | |
| Main Number | 416-808-5049 | |
| Sergeant | 416-808-5050 | |
| Staff Sergeant | 416-808-5051 |
Public Safety and Emergency Management Unit

| Address | 330 Progress Avenue | |
| Fax | 416-808-4902 | |
| Main Number | 416-808-4900 | |
| Unit Commander | 416-808-4900 |
Critical Infrastructure
| Sergeant | 416-808-4925 |
Crowd Management
| Fax | 416-808-4902 | |
| Logistics | 416-808-4904 | |
| Sergeant | 416-808-4937 | |
| Staff Sergeant | 416-808-4910 | |
| Training Sergeant | 416-808-4908 |
Emergency Management
| Fax | 416-808-4902 | |
| Logistics | 416-808-4904 | |
| Senior Planner | 416-808-4946 | |
| Training Sergeant | 416-808-4949 |
Industrial Liaison
| Constables | 416-808-4929 |
Sex Crimes

| Fax | 416-808-7472 | |
| Main Number | 416-808-7474 | |
| Staff Inspector | 416-808-7474 |
Sex Offender Registry
| See: | Bail and Parole (also Sex Offender Registry) |
Specialized Operations Command

| Deputy Chief Exec. Assistant | 416-808-8051 |
Toronto Police College

| Address | 70 Birmingham St. | |
| Main Number | 416-808-4800 | |
| Fax | 416-808-4802 | |
| Superintendent | 416-808-4826 |
Traffic Services

| Address | 9 Hanna Ave. | |
| Breath Co-Ordinator | 416-808-1971 | |
| Construction | 416-808-1951 | |
| Detective Sergeant | 416-808-1930 | |
| Fax (Front Desk) | 416-808-1902 | |
| Main Number | 416-808-1900 | |
| Paid Duty | 416-808-7880 | |
| Planning Sergeant | 416-808-1954 | |
| Programs | 416-808-1937 | |
| Radar Co-Ordinator | 416-808-1996 | |
| Superintendent | 416-808-1911 | |
| Traffic Enforcement Main Number | 416-808-1964 |
Collision Reporting Centres

East Collision Reporting Centre
| Address | 39 Howden Road, Scarborough | |
| Main Number | 416-808-2222 |
North Collision Reporting Centre
| Address | 113 Toryork Drive, North York | |
| Main Number | 416-808-2222 |
Victim Services

| Main Number | 416-808-7066 |

