|
 |
Toronto Police Service Telephone Directory
| Emergency Service | 9-1-1 | |
| Mailing Address | 40 College Street
Toronto, Ontario
M5G 2J3 | |
| Non-emergency number | 416-808-2222 | |
Access and Privacy Section
| Access and Privacy Section Co-Ordinator | 416-808-7848 | |
| Access and Privacy Section Main | 416-808-7850 | |
| Fax | 416-808-7857 | |
Amateur Athletic Association
Auxiliary Police Liaison
Bail and Parole
Chief of Police
| Chief of Police | 416-808-8000 | |
| Executive Officer | 416-808-8015 | |
| FAX | 416-808-8002 | |
| Sergeant | 416-808-8007 | |
Corporate Support Command 
| Chief Administrative Officer | 416-808-8005 | |
Detective Support
| Unit Commander | 416-808-8073 | |
Executive Support
| Staff Superintendent | 416-808-7708 | |
Operational Support 
| Unit Commander | 416-808-7747 | |
Policing Operations Command
Policing Support Command
Professional Standards 
| Staff Superintendent | 416-808-8088 | |
Collision Reporting Centres 
Communications Services 
| Main Number | 416-808-8871 | |
| Superintendent | 416-808-8871 | |
| E-mail | Send an e-mail | |
| Fax | 416-808-8862 | |
Alarms Section
| Alarms (Main Number) | 416 808-8860 | |
| Alarms Coordinator | Sergeant 416 808-8852 | |
| e-mail | Send an e-mail | |
Communications Centre
| Fax | 416-808-8862 | |
| Main Number | 416-808-8800 | |
| Staff Inspector | 416-808-8800 | |
| Training Co-ordinator | 416-808-8854 | |
Community Mobilization Unit 
Administration
| Fax | 416-808-7062 | |
| Planning Co-ordinator | 416-808-7479 | |
| Secretary | 416-808-7080 | |
| Staff Inspector | 416-808-7084 | |
Community Programs 
| Child Abuse | 416-808-7043 | |
| Crime Prevention | 416-808-7044
416-808-7050 | |
| Domestic Violence | 416-808-7041 | |
| Elder Abuse | 416-808-7040 | |
| Family Services | 416-808-7050 | |
| Fax | 416-808-7052 | |
| Mental Health / Homeless | 416-808-7826 | |
| School Safety Patrol | 416-808-7032 | |
| Staff Sergeant | 416-808-7045 | |
| Victim Services | 416-808-7066 | |
| Youth Services | 416-808-7430 | |
Administration
| Fax | 416-808-7062 | |
| Main Number | 416-808-7082 | |
| Superintendent | 416-808-7084 | |
Volunteer Resources (Formerly Auxiliary Police)
| Fax | 416-808-7282 | |
| Main Number | 416-808-7711 | |
Auxiliary Program
| Admin. Support | 416-808-7712 | |
| Co-ordinator | 416-808-7276 | |
Volunteer Programs
| Admin. Support | 416-808-7715 | |
| Co-ordinator | 416-808-7283 | |
Community Relations
| Main Number | 416-808-7070 | |
| Sergeant | 416-808-7038
416-808-7068 | |
| Aboriginal Peacekeeping | 416-808-7046 | |
| Black Liaison | 416-808-7826 | |
| Chinese Liaison | 416-808-7067 | |
| French Services | 416-808-7064 | |
| Transgender Liaison Bisexual Gay Lesbian | 416-808-7083 | |
| South Asian / Middle Eastern Liaison | 416-808-7072 | |
| South Asian Pacific Liaison | 416-808-7222 | |
Special Constable Liaison
| Staff Sergeant | 416-808-7085 | |
| Fax | 416-808-7062 | |
Corporate Planning
| Director | 416-808-7770 | |
| E-mail | Send an e-mail | |
| Fax | 416-808-7772 | |
| Main Number | 416-808-7770 | |
Court Services
| Fax | 416-808-8375 | |
| Main Number | 416-808-8370 | |
| Superintendent | 416-808-7706 | |
Area Courts
| Fax | 416-808-7202 | |
| Staff Inspector | 416-808-7704 | |
1000 Finch Ave W. (Metro North)
| Fax | 416-808-3450 | |
| Main Number | 416-808-3430 | |
1911 Eglinton Ave E. (Metro East)
| Fax | 416-808-4702 | |
| Main Number | 416-808-4700 | |
80 The East Mall (Metro West)
| Fax | 416-808-2702 | |
| Main Number | 416-808-2700 | |
Bail & Parole Enforcement Unit
| Main Number | 416-808-5700 | |
| Fax | 416-808-5702 | |
Central Courts
361 University Ave (General Division)
| Main Number | 416-808-5650 | |
| Fax | 416-808-5602 | |
| Fax | 416-808-5652 | |
| Staff Inspector | 416-808-5612 | |
444 Yonge St. (College Park)
| Fax | 416-808-5632 | |
| Main Number | 416-808-5630 | |
60 Queen St West (Old City Hall)
| Fax | 416-808-5602 | |
| Front Desk | 416-808-5689 | |
| Main Number | 416-808-5600 | |
Coroner's Court
| 15 Grosvenor St. | 416-314-4000 | |
| Fax | 416-314-4030 | |
District Courts
| 393 University Ave. | 416-327-5503 | |
Document Services (Formerly Summons Bureau)
| Fax | 416-808-7202 | |
| Main Number | 416-808-7200 | |
Family and Youth Courts
| 311 Jarvis St. | 416-808-5680 | |
| 47 Sheppard Ave E. | 416-808-3433 | |
Small Claims Courts
Traffic Tribunals
| 2265 Keele St. | 416-808-3458 | |
Crime Stoppers 
| Fax | 416-808-7262 | |
| Main Number | 416-808-7260
(416-222-TIPS) | |
| Toll Free Number | 1-800-387-8477 | |
Detective Services
| Fax | 416-808-3502 | |
| Main Numbers | 416-808-3500
416-808-4400
| |
Detective Support
| Main Number | 416-808-8033 | |
| Superintendent | 416-808-8073 | |
Dog Services 
Drug Squad 
Duty Desk
| Main Number | 416-808-7000 | |
| Duty Inspector | 416-808-7000 | |
| E-mail | Send an e-mail | |
| Fax | 416-808-7002 | |
Emergency Management
Emergency Task Force 
| Address | 300 Lesmill Road | |
| E-mail | Send an e-mail | |
| Fax | 416-808-3802 | |
| Main Number | 416-808-3800 | |
| Staff Inspector | 416-808-3800 | |
Employment 
Forensic Identification Services 
| Main Number | 416-808-6870 | |
| Director | 416-808-6877 | |
| E-mail | Send an e-mail | |
| Fax | 416-808-6802 | |
Fraud and Forgery 
| E-mail | Send an e-mail | |
| Fax | 416-808-7302 | |
| Main Number | 416-808-7300 | |
| Staff Inspector | 416-808-7300 | |
Hold Up Squad
| E-mail | Send an e-mail | |
| Fax | 416-808-7352 | |
| Main Number | 416-808-7350 | |
| Staff Inspector | 416-808-7350 | |
Homicide 
| E-mail | Send an e-mail | |
| Fax | 416-808-7402 | |
| Main Number | 416-808-7400 | |
| Staff Inspector | 416-808-7400 | |
Human Resources 
| Director | 416-808-7870 | |
| Fax | 416-808-7862 | |
| Main Number | 416-808-7870 | |
Employment Office
| Job Information Hot Line | 416-808-7134 | |
| Fax | 416-808-7152 | |
| Main Number | 416-808-7150 | |
| Staff Inspector | 416-808-7150 | |
Medical Advisory Services
| Main Number | 416-808-7171 | |
| Medical Consultant | 416-808-7179 | |
Occupational Health Services
| Fax | 416-808-7172 | |
| Main Number | 416-808-7171 | |
Workers Compensation Services
| Clerk | 416-808-7167 | |
| Manager | 416-808-7169 | |
Information Technology
| Main Number | 416-808-7600 | |
| Radio & Electronics | 416-808-6900 | |
Intelligence
| E-mail | Send an e-mail | |
| Fax | 416-808-3502 | |
| Main Number | 416-808-3500 | |
| Staff Inspector | 416-808-3500 | |
Internal Affairs
| Fax | 416-808-7732 | |
| Main Number | 416-808-7730 | |
| Staff Inspector | 416-808-7730 | |
Juvenile Task Force
| 255 Dundas Street West - 52 Div. | 416-808-5267 | |
Marine Unit 
| Address | 259 Queen's Quay West | |
| E-mail | Send an e-mail | |
| Fax | 416-808-5802 | |
| Main Number | 416-808-5800 | |
| Staff Inspector | 416-808-5800 | |
Media Relations
Mounted and Police Dog Services 
Mounted Services
| Fax | 416-808-1702 | |
| Staff Inspector | 416-808-1700 | |
| Sunnybrook Stable (Administration) | 416-808-1700 | |
Police Dog Services
| Address | 44 Beechwood Drive | |
| E-mail | Send an e-mail | |
| Fax | 416-808-1752 | |
| Main Number | 416-808-1750 | |
Museum
Organized Crime Enforcement
| E-mail | Send an e-mail | |
| Fax | 416-808-4402 | |
| Main Number | 416-808-4400 | |
| Staff Inspector | 416-808-4412 | |
Parking Enforcement Unit
Contract Services (MLE Program)
| Fax | 416-808-6622 | |
| Main Number | 416-808-6604 | |
Headquarters Functions
| Fax | 416-808-6602 | |
| Main Number | 416-808-6600 | |
Parking Enforcement East
| Address | 1500 Don Mills Road, 6th Floor | |
| Main Number | 416-808-6600 | |
Parking Enforcement West
| Address | 970 Lawrence Ave. W. | |
| Fax | 416-808-1602 | |
| Main Number | 416-808-1600 | |
Police Association (T.P.A.)
Police Services Board Office 
| Board Administrator | 416-808-8094 | |
| Chair | 416-808-8080 | |
| Chair's Secretary | 416-808-8083 | |
| E-mail | Send an e-mail | |
| Executive Director | 416-808-8081 | |
| Fax | 416-808-8082 | |
| Policy & Communications Senior Advisor | 416-808-8090 | |
Police Stations
| For Criminal Reference Checks Please Call Records Release at | 416-808-8240 | |
Area Field
| Address | 40 College Street | |
| Fax | 416-808-8018 | |
| Planning | 416-808-7735 | |
| Staff Superintendent | 416-808-7737 | |
22 Division 
| Address | 3699 Bloor Street West | |
| Alternate Response Unit | 416-808-2225 | |
| Community Response | 416-808-2219 | |
| Community Services | 416-808-2208
416-808-2251 | |
| Detective Office | 416-808-2204 | |
| E-mail | Send an e-mail | |
| Fax | 416-808-2202 | |
| Fraud | 416-808-2241 | |
| Front Desk | 416-808-2200 | |
| Inspector | 416-808-2212 | |
| Plainclothes | 416-808-2206 | |
| Planning Office | 416-808-2273 | |
| Staff Sergeant | 416-808-2201 | |
| Traffic Sergeant | 416-808-2224 | |
| Warrants | 416-808-2229
416-808-2231 | |
| Youth Bureau | 416-808-2205 | |
22 Division Sub-station (located inside of the Property Bureau) 
| Address | 799 Islington Avenue
located inside the TPS Property Bureau | |
| Alternate Response | 416-808-2100 | |
| E-mail | Send an e-mail | |
| Fax | 416-808-2002 | |
| Front Desk | 416-808-2100 | |
23 Division 
| Address | 5230 Finch Ave. West | |
| Alternate Response | 416-808-2325 | |
| Community Relations | 416-808-2381 | |
| Community Response Team | 416-808-2319 | |
| D/Sgt. Plainclothes/Drugs | 416-808-2361 | |
| Detective Office | 416-808-2304 | |
| Detective Office | 416-808-2304 | |
| Detective Sergeant | 416-808-2316 | |
| E-mail | Send an e-mail | |
| Fax | 416-808-2302 | |
| Fraud Office | 416-808-2307 | |
| Front Desk | 416-808-2300 | |
| Plainclothes/Drugs | 416-808-2306 | |
| Staff Inspector | 416-808-2311 | |
| Traffic Sergeant | 416-808-2324 | |
| Warrants | 416-808-2347 | |
| Youth Bureau | 416-808-2305 | |
31 Division 
| Address | 40 Norfinch Drive | |
| Alternate Response Unit | 416-808-3125 | |
| Alternate Response Unit | 416-808-3125 | |
| Community Foot Patrol | 416-808-3119 | |
| Community Services | 416-808-3108 | |
| Detective Office | 416-808-3104 | |
| E-mail | Send an e-mail | |
| Fax | 416-808-3102 | |
| Fraud Office | 416-808-3107 | |
| Front Desk | 416-808-3100 | |
| Neighborhood Crime Unit | 416-808-3106 | |
| Plainclothes | 416-808-3169 | |
| Superintendent | 416-808-3111 | |
| Traffic Sergeant | 416-808-3124 | |
| Youth Bureau | 416-808-3105 | |
32 Division 
| Address | 30 Ellerslie Ave | |
| Alternate Response Unit | 416-808-3230 | |
| Community Foot Patrol | 416-808-3219 | |
| Community Foot Patrol S/Sergeant | 416-808-3232 | |
| Community Services/Crime Prevention | 416-808-3208 | |
| Detective Office | 416-808-3204 | |
| Detective Sergeant | 416-808-3216 | |
| E-mail | Send an e-mail | |
| Fax | 416-808-3202 | |
| Fraud Office | 416-808-3207 | |
| Front Desk | 416-808-3200 | |
| Major Crime | 416-808-3206 | |
| Street Crime | 416-808-3004 | |
| Superintendent | 416-808-3211 | |
| Traffic Sergeant | 416-808-3224 | |
| Warrants | 416-808-3226 | |
| Youth Bureau | 416-808-3205 | |
33 Division 
| Address | 50 Upjohn Road | |
| Alternate Response Unit | 416-808-3328 | |
| Community Foot Patrol | 416-808-3392 | |
| Detective Office | 416-808-3304 | |
| Detective Sergeant | 416-808-3316 | |
| E-mail | Send an e-mail | |
| Fax | 416-808-3302 | |
| Fax | 416-808-3302 | |
| Fraud Unit | 416-808-3307 | |
| Front Office | 416-808-3300 | |
| Major Crime | 416-808-3306 | |
| Staff Inspector | 416-808-3311 | |
| Traffic Sergeant | 416-808-3324 | |
| Youth Bureau | 416-808-3305 | |
41 Division 
| Address | 2222 Eglinton Avenue East | |
| Community Response Unit | 416-808-4004 | |
| Community Services | 416-808-4108 | |
| Detective Office | 416-808-4104 | |
| E-mail | Send an e-mail | |
| Fax | 416-808-4102 | |
| Front Desk | 416-808-4100 | |
| Major Crime Unit | 416-808-4106 | |
| Street Crime | 416-808-4005 | |
| Superintendent | 416-808-4111 | |
| Traffic Sergeant | 416-808-4124 | |
| Youth Bureau | 416-808-4105 | |
42 Division 
| Address | 242 Milner Avenue | |
| Detective Office | 416-808-4204 | |
| Divisional Analyst | 416-808-4203 | |
| E-mail | Send an e-mail | |
| Fax | 416-808-4202 | |
| Frauds | 416-808-4200 | |
| Front Desk | 416-808-4200 | |
| Major Crime Unit | 416-808-4206 | |
| Plainclothes | 416-808-4260 | |
| Special Task Force | 416-808-4260 | |
| Superintendent | 416-808-4211 | |
| Youth Bureau | 416-808-4205 | |
43 Division
| Address | 4331 Lawrence Avenue East | |
| Crime Prevention | 416-808-4339 | |
| E-mail | Send an e-mail | |
| Fax | 416-808-4302 | |
| Front Desk | 416-808-4300 | |
Central Field
| Address | 40 College Street | |
| Fax | 416-808-7640 | |
| Planning | 416-808-7739 | |
| Staff Superintendent | 416-808-7741 | |
11 Division 
| Address | 209 Mavety Street | |
| Alternate Response | 416-808-1125 | |
| Area Foot Patrol | 416-808-1119 | |
| Community Relations | 416-808-1134 | |
| Crime Prevention | 416-808-1108 | |
| Detective Office | 416-808-1104 | |
| Detective Sergeant | 416-808-1141 | |
| E-mail | Send an e-mail | |
| Fax | 416-808-1102 | |
| Fraud Office | 416-808-1107 | |
| Front Desk | 416-808-1100 | |
| Plainclothes | 416-808-1106 | |
| Staff Inspector | 416-808-1111 | |
| Traffic Sergeant | 416-808-1124 | |
| Warrant Office | 416-808-1104 | |
| Youth Bureau | 416-808-1105 | |
12 Division 
| Address | 200 Trethewey Drive | |
| Area Foot Patrol | 416-808-1235 | |
| Community Services | 416-808-1208 | |
| Crime Prevention | 416-808-1264 | |
| Detective Office | 416-808-1204 | |
| Detective Sergeant | 416-808-1241 | |
| E-mail | Send an e-mail | |
| Fax | 416-808-1202 | |
| Front Desk | 416-808-1200 | |
| Plainclothes | 416-808-1206 | |
| Staff Inspector | 416-808-1211 | |
| Street Crime | 416-808-1037 | |
| Street Crime Detective | 416-808-1035 | |
| Traffic Sergeant | 416-808-1224 | |
| Youth Bureau | 416-808-1205 | |
13 Division 
| Address | 1435 Eglinton Avenue West | |
| Community Services | 416-808-1308 | |
| Detective Office | 416-808-1304 | |
| E-mail | Send an e-mail | |
| Fax | 416-808-1302 | |
| Front Desk | 416-808-1300 | |
| Major Crime | 416-808-1306 | |
| Staff Inspector | 416-808-1311 | |
| Traffic Sergeant | 416-808-1324 | |
| Youth Bureau | 416-808-1305 | |
14 Division 
| Address | 150 Harrison Street | |
| Alternate Response Unit | 416-808-1425 | |
| Community Relations | 416-808-1508 | |
| Crime Prevention | 416-808-1529 | |
| Detective Office | 416-808-1404 | |
| Detective Sergeant | 416-808-1448 | |
| E-mail | Send an e-mail | |
| Fax | 416-808-1402 | |
| Fraud Office | 416-808-1456 | |
| Front Desk | 416-808-1400 | |
| Major Crime Unit | 416-808-1463 | |
| Plainclothes | 416-808-1406 | |
| Special Task Force | 416-808-1452 | |
| Staff Sergeant | 416-808-1401 | |
| Superintendent | 416-808-1411 | |
| Traffic Sergeant | 416-808-1424 | |
| Warrant Office | 416-808-1407 | |
| Youth Bureau | 416-808-1405 | |
Parkdale Community-Policing Centre
| Address | 1303 Queen Street W. | |
| Main Number | 416-808-1410 | |
Sub-Station
| Community Service | 416-808-1508 | |
| Crime Prevention | 416-808-1529 | |
| Fax | 416-808-1502 | |
| Location | Exhibition Place | |
| Main Number | 416-808-1500 | |
| Special Events | 416-808-1510 | |
| Staff Sergeant | 416-808-1501 | |
51 Division 
| Address | 51 Parliament Street | |
| Alternate Response | 416-808-5125 | |
| Community Foot Patrol | 416-808-5119 | |
| Community Service | 416-808-5108 | |
| Detective Office | 416-808-5140 | |
| Detective Sergeant | 416-808-5116 | |
| E-mail | Send an e-mail | |
| Fax | 416-808-5102 | |
| Front Desk | 416-808-5100 | |
| Plainclothes/Major Crime | 416-808-5106 | |
| Staff Inspector | 416-808-5111 | |
| Traffic Sergeant | 416-808-5124 | |
| Youth Bureau | 416-808-5105 | |
52 Division 
| Address | 255 Dundas Street West | |
| Alternate Response Unit | 416-808-5226 | |
| Community Foot Patrol | 416-808-5219 | |
| Community Services | 416-808-5208 | |
| Detective Office | 416-808-5204 | |
| Detective Sergeant | 416-808-5216 | |
| E-mail | Send an e-mail | |
| Fax | 416-808-5202 | |
| Front Desk | 416-808-5200 | |
| Island Station | 416-808-5850 | |
| Juvenile Task Force | 416-808-5267 | |
| Major Crime | 416-808-5239 | |
| Plain clothes | 416-808-5206 | |
| Special Task Force | 416-808-5229 | |
| Superintendent | 416-808-5211 | |
| Traffic Sergeant | 416-808-5224 | |
| Youth Bureau | 416-808-5205 | |
53 Division 
| Address | 75 Eglinton Avenue West | |
| Community Foot Patrol | 416-808-5319 | |
| Community Services | 416-808-5308 | |
| Detective Office | 416-808-5304 | |
| Detective Office | 416-808-5304 | |
| Detective Sergeant | 416-808-5316 | |
| E-mail | Send an e-mail | |
| Fax | 416-808-5302 | |
| Front Desk | 416-808-5300 | |
| Staff Inspector | 416-808-5311 | |
| Traffic Sergeant | 416-808-5324 | |
| Youth Bureau | 416-808-5305 | |
54 Division 
| Address | 41 Cranfield Road | |
| Alternate Response Unit | 416-808-5428 | |
| Community Response Unit | 416-808-5419 | |
| Community Services | 416-808-5408 | |
| Detective Office | 416-808-5404 | |
| Detective Sergeant | 416-808-5416 | |
| E-mail | Send an e-mail | |
| Front Desk | 416-808-5400 | |
| Major Crime Unit | 416-808-5406 | |
| Staff Inspector | 416-808-5411 | |
| Street Crime | 416-808-5040 | |
| Street Crime Fax | 416-808-5052 | |
| Traffic Sergeant | 416-808-5424 | |
| Youth Bureau | 416-808-5405 | |
55 Division 
| Address | 101 Coxwell Avenue | |
| Alternate Response | 416-808-5525 | |
| Community Foot Patrol | 416-808-5533 | |
| Community Services | 416-808-5508 | |
| Crime Prevention | 416-808-5570 | |
| Detective Office | 416-808-5504 | |
| Detective Sergeant | 416-808-5541 | |
| E-mail | Send an e-mail | |
| Fax | 416-808-5502 | |
| Front Desk | 416-808-5500 | |
| Major Crime | 416-808-5506 | |
| Plainclothes | 416-808-5566 | |
| S/Sgt. (Uniform) | 416-808-5501 | |
| Superintendent | 416-808-5511 | |
| Traffic Sergeant | 416-808-5524 | |
| Warrants | 416-808-5557 | |
| Youth Bureau | 416-808-5505 | |
Professional Standards 
| E-mail | Send an e-mail | |
| Fax | 416-808-8024 | |
| Main Number | 416-808-7740 | |
| Superintendent | 416-808-8088 | |
Property and Evidence Management 
Public Information 
| Fax | 416-808-7102 | |
| Main Number | 416-808-7100 | |
| Media Relations Officers | 416-808-7090
416-808-7091
416-808-7094 | |
| Media Specialist | 416-808-7100 | |
Museum
| Fax | 416-808-7052 | |
| Gift Shop | 416-808-7024 | |
| Main Number | 416-808-7020 | |
Public Safety Unit 
| Address | 4610 Finch Avenue East | |
| E-mail | Send an e-mail | |
| Fax | 416-808-4902 | |
| Main Number | 416-808-4900 | |
| Unit Commander | 416-808-4900 | |
Crowd Management
| Fax | 416-808-4902 | |
| Operations & Logistics | 416-808-4904 | |
| Staff Sergeant | 416-808-4921 | |
| Training Sergeant | 416-808-4910 | |
Emergency Management
| Fax | 416-808-4902 | |
| Planning & Logistics | 416-808-4908 | |
| Senior Planner | 416-808-4909 | |
| Training Sergeant | 416-808-4910 | |
Industrial Liaison
| Constables | 416-808-4933
416-808-4929 | |
Reporting Centre 
Sex Crimes Unit (Formerly Sexual Assault Squad) 
| E-mail | Send an e-mail | |
| Fax | 416-808-7472 | |
| Main Number | 416-808-7474 | |
| Staff Inspector | 416-808-7474 | |
Toronto Police College
Traffic Services 
| Address | 9 Hanna Ave. | |
| Breath Co-Ordinator | 416-808-6687 | |
| Commercial Film Liaison | 416-808-1986 | |
| Construction | 416-808-1951 | |
| Detective Sergeant | 416-808-1930 | |
| E-mail | Send an e-mail | |
| Fax (Front Desk) | 416-808-1902 | |
| Main Number | 416-808-1900 | |
| Paid Duty | 416-808-1928
416-808-1929 | |
| Parades & Special Events | 416-808-1937 | |
| Planning Sergeant | 416-808-1908 | |
| Programs | 416-808-1933 | |
| Radar Co-Ordinator | 416-808-1952 | |
| Superintendent | 416-808-1911 | |
| Traffic Enforcement Main Number | 416-808-1964 | |
Collision Reporting Centres 
East Collision Reporting Centre
| Address | 39 Howden Road, Scarborough | |
| Fax | 416-808-4952 | |
| Main Number | 416-808-4960 | |
North Collision Reporting Centre
| Address | 113 Toryork Drive, North York | |
| Fax | 416-808-3962 | |
| Main Number | 416-808-3960 | |
West Collision Reporting Centre
| Address | 855 Oxford Street, Etobicoke | |
| Fax | 416-808-2962 | |
| Main Number | 416-808-2960 | |
Training and Education - Toronto Police College
| Address | 70 Birmingham St. | |
| Main Number | 416-808-4800 | |
| Fax | 416-808-4802 | |
| Superintendent | 416-808-4826 | |
Victim Services
| See:
|
| |
| Main Number | 416-808-7066 | |
Video Services 
| E-mail | Send an e-mail | |
| Fax | 416-808-8282 | |
| Main Number | 416-808-4336 | |
| Manager | 416-808-4336 | |
|